ROSTER
2016 Men's Soccer Roster
Previous Season | Season |
No | Name | Position | Ht | Age | Hometown | Nationality | School/Club | |
Mohamed Aborig | Midfielder | 6-3 | 28 | Waterloo, ON. | ![]() | Waterloo SC | ||
25 | Jared Agyeman | Striker | 5-8 | 23 | Brampton, ON. | ![]() | Erin Mills Soccer Club | |
13 | Alexandre Bouillennec | Goalkeeper | 6-4 | 22 | Guingamp, FRA. | Detroit City FC | ||
11 | Wesley Cain | Defender | 5-9 | 23 | Guelph, ON. | ![]() | Wright State University | |
10 | Sergio Camargo | Midfielder | 5-7 | 22 | Cucuta, COL. | ![]() | K-W United FC | |
7 | Sven Koenig | Striker | 6-0 | 20 | Schwerte, GER. | Hawaii Pacific University | ||
22 | Ken Krolicki | Midfielder | 5-10 | , 0. | ![]() | Michigan State University | ||
2 | Mathieu Laurent | Defender | 6-2 | 21 | Markham, ON. | ![]() | K-W United FC | |
8 | Ismael Longo | Midfielder | 5-9 | 22 | Weston, VEN. | Florida International University | ||
14 | Colin Marz | Defender | 6-1 | 22 | Crete, IL. | ![]() | Coastal Carolina University | |
12 | Alec Nagucki | Midfielder | 6-0 | 21 | Cleveland, OH. | ![]() | Cleveland University | |
3 | Adam Polakiewicz | Defender | 6-0 | 23 | Kitchener, ON. | ![]() | K-W United FC | |
6 | Raphael Reynolds | Midfielder | 6-2 | 23 | Scarborough, ON. | ![]() | Oakland University | |
9 | Austin Ricci | Striker | 5-11 | 21 | Richmond Hill, ON. | ![]() | Oakland University | |
4 | Denver Spearman | Defender | 5-10 | 25 | Camlachie, ON. | ![]() | FC London | |
15 | Justin Springer | Defender | 6-3 | 23 | Burlington, ON. | ![]() | University of Guelph | |
16 | Donald Tomlinson | Midfielder | 5-10 | 21 | Hollywood, FL. | Weston FC | ||
5 | Ben Whitcomb | Midfielder | 6-2 | 24 | Liverpool, ENG. | ![]() | Long Island Roughriders |
Coaching & Support Staff
Name | Position | |
Martin Painter | Head Coach | |
Luke Holder | Assistant Coach | |
Derek Salvador | Performance Staff - Strength and Conditioning | |
Christine Jeary | Performance Staff - Athletic Therapy | |
Neo Vu | Performance Staff - Athletic Therapy | |
Kevin Iwasa-Madge | Performance Staff - Nutrition | |