ROSTER
2014 Women's Soccer Roster
Previous Season | Next Season | Season |
No | Name | Position | Ht | Age | Hometown | Nationality | School/Club | |
3 | Kelsey Tikka | Defender | 5-6 | 23 | Thunder Bay, ON. | Wilfrid Laurier University | ||
4 | Elysia Masters | Defender | 5-4 | 21 | Burlington, ON. | University of Memphis | ||
2 | Kelly Cook | Defender | 5-10 | 25 | Maple Ridge, BC. | Vancouver Whitecaps Reserve | ||
17 | Cassandra Mensah | Defender | 5-5 | 21 | Brampton, ON. | Wilfrid Laurier University | ||
20 | Leticia Skeete | Defender | 5-8 | 20 | Kitchener, ON. | University of South Florida | ||
14 | Lia Foster | Defender | 5-7 | 21 | Keswick, ON. | Marshall University | ||
23 | Lucy Cunningham | Defender | 5-4 | 21 | Formby, LP. | University of Memphis | ||
18 | Emily Brown | Forward | 5-8 | 22 | Waterloo, ON. | Wilfrid Laurier University | ||
12 | Nicole Lyon | Forward | 5-7 | 22 | Kitchener, ON. | Wilfrid Laurier University | ||
8 | Courtney Conrad | Forward | 5-4 | 24 | Dartmouth, NS. | Virginia Commonwealth University | ||
16 | Brooke Logel | Forward | 5-4 | 20 | Waterloo, ON. | LIU Brooklyn | ||
25 | Jesse Shugg | Forward | 23 | Burlington, ON. | University of Miami | |||
1 | Stephanie Bukovec | Goalkeeper | 5-6 | 20 | Toronto, ON. | Oakland University | ||
13 | Alison Gondosch | Goalkeeper | 5-10 | 22 | Kitchener, ON. | University of Arizona | ||
7 | Maxine Murchie | Midfielder | 5-8 | 22 | Kitchener, ON. | Wilfrid Laurier University | ||
10 | Cassie Wheldon | Midfielder | 5-5 | 18 | Waterloo, ON. | Burlington Bayhawks | ||
11 | Suzanne Boroumand | Midfielder | 5-4 | 22 | Kitchener, ON. | Wilfrid Laurier University | ||
19 | Claudia Piazza | Midfielder | 5-8 | 20 | Brampton, ON. | Toronto Varsity Blues | ||
15 | Veronica Bosco | Midfielder | 5-2 | 19 | Oakville, ON. | University of Memphis | ||
5 | Julie Karn | Midfielder | 5-6 | 20 | Waterloo, ON. | Wilfrid Laurier University | ||
9 | Cassie Briscoe | Midfielder | 5-2 | 21 | Caledon East, ON. | Northwestern State University | ||
22 | Colleen Beesley | Midfielder | 5-7 | 21 | Richmond Hill, ON. | York University |
Coaching & Support Staff
Name | Position | |
Stuart Neely | Head Coach | sneely@kwunitedfc.com |
Mark Rogers | Technical Consultant | |
Ainsley Wheldon | Assistant Coach | |
Luke Holder | Assistant Coach | |
Pieter Meuleman | Goalkeeper Coach | |